
| Specifications< /td> t t t | u00a0< /td> t t< /tr> t t |
| u00a0 u00a0 u00a0< /td> t t t | u00a0< /td> t t< /tr> t t |
| u00a0 Dimension< /td> t t t | 146.2 x 71.3 x 8 mm< /td> t t< /tr> t t |
| u00a0 Weight< /td> t t t | 160 g< /td> t t< /tr> t t |
| u00a0 OS< /td> t t t | u00a0Android 7.0 (Nougat)< /td> t t< /tr> t t |
| u00a0 CPU< /td> t t t | u00a0Octa-core 1.6 GHz Cortex-A53< /td> t t< /tr> t t |
| u00a0 Internal Memory< /td> t t t | 16GB /2GB RAM< /td> t t< /tr> t t |
| u00a0 Memory Card Slot< /td> t t t | microSD up to 256 GB< /td> t t< /tr> t t |
| u00a0 Display Type< /td> t t t | Super AMOLED capacitive touchscreen 16M colors< /td> t t< /tr> t t |
| u00a0 Display Size< /td> t t t | u00a05.2 inches< /td> t t< /tr> t t |
| u00a0 Resolution< /td> t t t | 720 x 1280 pixels (~282 ppi pixel density)< /td> t t< /tr> t t |
| Sim< /td> t t t | Dual SIM< /td> t t< /tr> t t |
| Back Camera< /td> t t t | 13 MP f /1.7 autofocus LED flash< /td> t t< /tr> t t |
| u00a0 Front Camera< /td> t t t | u00a013 MP f /1.9< /td> t t< /tr> t t |
| u00a0 Network< /td> t t t | LTE u00a0< /td> t t< /tr> t t |
| u00a0 GPS< /td> t t t | Yes with A-GPS GLONASS BDS< /td> t t< /tr> t t |
| u00a0 Radio< /td> t t t | u00a0FM radio< /td> t t< /tr> t t |
| u00a0USB< /td> t t t | microUSB 2.0< /td> t t< /tr> t t |
| u00a0 Sensors< /td> t t t | Fingerprint (front-mounted) accelerometer gyro proximity compass< /td> t t< /tr> t t |
| u00a0 Battery< /td> t t t | u00a0Non-removable Li-Ion 3000 mAh battery< /td> t t< /tr> t< /tbody> < /table> Time to buy this item at a price SGD 325 of the cost of goods sold SGD 380 Here
Subscribe to:
Post Comments (Atom)
|
Thanks for sharing such a great piece of content. It really helps me and clears so many thoughts running in my mind. Besides, I'm from Pakistan and curious to know Samsung J5 Pro Price in Pakistan.
ReplyDelete